Free download · PDF
UK Landlord Compliance Calendar 2026
Every recurring certificate, inspection and service deadline for a residential let in England - with the renewal interval, the deadline for getting the document to the tenant, and what a breach actually costs.
What's in it
14 recurring obligations on one page
Renewal interval + service deadline for each
Penalty exposure per breach
Which breaches make a Section 21 unenforceable
Gas, electrical and appliances
| Requirement | Interval | Service / evidence deadline | Exposure |
|---|---|---|---|
| EICR (Electrical Installation Condition Report) | Every 5 years, or sooner if the report specifies | Existing tenant within 28 days; new tenant before occupation; local authority within 7 days on request | Up to £30,000 per breach |
| Gas Safety Record (CP12) | Every 12 months | New tenant before occupation; existing tenant within 28 days of the check | HSE prosecution; Section 21 unenforceable |
| Remedial works following a C1 / C2 / FI code | Within 28 days of the EICR, or sooner if the report states | Written confirmation to tenant and local authority within 28 days of completion | Up to £30,000 per breach |
| Portable appliance testing (supplied appliances) | No fixed statutory interval - risk-based; annual is common practice | Record retained and produced on request | Liability under electrical equipment safety regulations |
Energy performance
| Requirement | Interval | Service / evidence deadline | Exposure |
|---|---|---|---|
| EPC (Energy Performance Certificate) | Every 10 years | Available to prospective tenants at marketing; before the tenancy begins | Up to £5,000 per property |
| MEES minimum rating E | Continuous - verify at every new let and renewal | Any exemption registered on the PRS Exemptions Register before letting | Up to £5,000 per property |
Fire and water safety
| Requirement | Interval | Service / evidence deadline | Exposure |
|---|---|---|---|
| Fire Risk Assessment | Reviewed regularly; annual review is standard practice | Recorded in full and produced to the fire authority on request | Unlimited fine; prosecution |
| Smoke alarm and carbon monoxide alarm test | On the first day of each new tenancy | Day-one test recorded; faulty alarms repaired or replaced once reported | Up to £5,000 remedial penalty |
| Legionella risk assessment | No fixed interval - review roughly every 2 years, or on any change to the water system | Assessment recorded and available for inspection | HSE enforcement under ACOP L8 |
Tenancy administration
| Requirement | Interval | Service / evidence deadline | Exposure |
|---|---|---|---|
| Deposit protection in an approved scheme | Within 30 days of receiving the deposit | Prescribed information served on the tenant within 30 days | 1-3x the deposit; Section 21 unenforceable |
| Right to Rent check | Before the tenancy starts; follow-up check when immigration status is time-limited | Copies retained for 1 year after the tenancy ends | Up to £10,000 per occupier, rising to £20,000 for repeat breaches |
| How to Rent guide (England) | At the start of each tenancy, and on renewal if the guide has been updated | Served before the tenancy begins - keep proof of service | Section 21 unenforceable |
Licensing
| Requirement | Interval | Service / evidence deadline | Exposure |
|---|---|---|---|
| HMO licence | Typically 5 years - set by the local authority | Renewal application submitted before expiry; council lead times vary | Unlimited fine; Rent Repayment Order up to 12 months rent |
| Selective or additional licensing | Scheme-dependent, typically 5 years | Check the designation dates for each council area you operate in | Unlimited fine; Rent Repayment Order |
Get the PDF
One email, one download. We'll send the updated version when the rules change, and nothing else.
Or stop tracking them by hand
ExpiryEdge tracks every date on this sheet, assigns each one to a person, team or department, and reminds them at 90, 60, 30 and 7 days by email, SMS, WhatsApp, Slack or Teams.
Start a free 14-day trialNo credit card. Live in under 10 minutes.