Sub-processors
Last updated: October 2026
ExpiryEdge (A2E Digital) uses the third-party service providers below to help operate the product. Each one processes personal data only as needed to provide their specific service. We will update this page if the list changes materially.
| Provider | What they do | Location | Used in Enterprise mode |
|---|---|---|---|
| Google Cloud / Firebase | Hosting, database (Firestore), sign-in, file storage, server functions, bot protection (reCAPTCHA), and AI features through Vertex AI (document scanning and email import when you use them; the Edgar in-app assistant, which is off by default in Enterprise mode) | United States (backup copies: European Union) | Yes |
| Stripe | Payment processing and billing | United States / Ireland | Yes |
| MailerSend | Delivery of reminder and transactional emails | European Union | Yes |
| Resend | Delivery of app emails (sign-up, invitations, notifications) | United States | Yes |
| HubSpot | Customer records for account users (name, email, plan status), support tickets and demo booking. In Enterprise mode the in-app support form is replaced by email, but account records are still kept in HubSpot. | European Union (Germany) | Yes |
| Twilio | SMS and WhatsApp reminders, only if you use these channels | United States | Only if you turn it on |
| ClickSend | SMS reminders, only if you use SMS | Australia | Only if you turn it on |
| Zapier | Workflow automation, only if you connect it | United States | Only if you turn it on |
| Asana | Task sync, only if you connect it | United States | Only if you turn it on |
| ClickUp | Task sync, only if you connect it | United States | Only if you turn it on |
| Sanity | Content for the website, blog and help pages (no workspace data is sent to it) | United States / European Union | Yes |
| Google Analytics | Usage analytics, only after you accept analytics cookies | United States | No |
| Microsoft Clarity | Session-recording analytics, only after you accept analytics cookies | United States | No |
| Hotjar (Contentsquare) | Usage analytics, only after you accept analytics cookies | European Union | No |
| Ahrefs Web Analytics | Website traffic analytics, only after you accept analytics cookies | Singapore | No |
Enterprise mode is a workspace setting (on by default for the Enterprise plan). It switches off analytics and marketing tools inside the app for everyone in that workspace.
Questions about a specific provider? Contact us at support@expiryedge.com.
More about how we protect your data: Trust center