Everyone focuses on monthly subscription costs. Nobody calculates the actual total cost of ownership.
| Cost Component | CRM (Salesforce/HubSpot) | ExpiryEdge |
|---|---|---|
| Monthly Subscription | $75/user × 10 users = $750/month (Only compliance team needs access in CRM) | $69/month (flat rate, unlimited users) |
| Initial Setup / Implementation | $12,000-40,000 • Custom objects for licenses ($3,000) • Workflow automation ($4,000) • Email alert templates ($2,000) • Custom reports/dashboards ($3,000) • Integration with calendar ($2,000) • Training ($2,000-5,000) | $0 • Works out of the box • 30-minute setup • No consultants needed |
| Ongoing Maintenance | $200-500/month Salesforce admin time to fix broken workflows, update reports, troubleshoot issues | $0 No maintenance required |
| Data Migration | $2,000-8,000 Consultant to map spreadsheet data to custom CRM objects | $0 (Free CSV import, 15 minutes) |
| Training Time Per User | 4-8 hours × 50 employees = 200-400 hours @ $55/hr = $11,000-22,000 in labor cost | 15 minutes × 50 employees = 12.5 hours @ $55/hr = $687 in labor cost |
| YEAR 1 TOTAL COST | $34,000-72,000 | $1,515 |
| COST SAVINGS WITH EXPIRYEDGE | $32,485-70,485 in Year 1 | |
We're not saying CRMs are bad. They're incredible tools—for the right use case:
Import your data from Salesforce/HubSpot in minutes. See what simple feels like.